2018 TAMU Handball Winter Classic
2018-01-26 - 2018-01-28
San Antonio, TX USA
2| Fees | ||
|---|---|---|
| Event | 1st Event | 2nd Event |
| Open/A Singles | $ 55 | $ 15 |
| Open/A Doubles | $ 55 | $ 15 |
| B/C Singles Dropdown | $ 55 | $ 15 |
| Women's Singles Dropdown | $ 55 | $ 15 |
| Coed Doubles | $ 55 | $ 15 |
| 40+ Singles | $ 55 | $ 15 |
| 50+ Singles | $ 55 | $ 15 |
| 60+ Singles | $ 55 | $ 15 |
| 70+ Singles | $ 55 | $ 15 |
| 80+ Doubles | $ 55 | $ 15 |
| 100+ Doubles | $ 55 | $ 15 |
| 120+ Doubles | $ 55 | $ 15 |
| 140+ Doubles | $ 55 | $ 15 |
Discounts
| Code | Description | Amount | Expires |
|---|---|---|---|
| STUDENT1 | Students receive a $20 discount and may enter up to two events for $35. | $ 20 | |
| USHA Member | USHA member | $ 5 |
