2018 USHA Hall of Fame Tournament
2Fees | ||
---|---|---|
Event | 1st Event | 2nd Event |
Open Singles | $ 60 | $ 20 |
A Singles | $ 60 | $ 20 |
B Singles | $ 60 | $ 20 |
D Singles | $ 60 | $ 20 |
40-Plus Singles | $ 60 | $ 20 |
60-Plus Singles | $ 60 | $ 20 |
Open Doubles | $ 60 | $ 20 |
50-Plus Doubles | $ 60 | $ 20 |
Juniors A (1 BOUNCE) | $ 60 | $ 20 |
Juniors B (2 BOUNCE) | $ 60 | $ 20 |
Womens Open Singles | $ 60 | $ 20 |
B Doubles | $ 60 | $ 20 |
Hall of Fame Doubles | $ 60 | $ 20 |
Discounts
Code | Description | Amount | Expires |
---|---|---|---|
JUNIORS | For Juniors and Full-time Collegiate Students | $ 30 |