3rd Annual TAMU Handball Winter Classic 2019
2019-01-25 - 2019-01-27
San Antonio, TX USA
2| Fees | ||
|---|---|---|
| Event | 1st Event | 2nd Event |
| Open/A Singles | $ 55 | $ 15 |
| Open/A Doubles | $ 55 | $ 15 |
| Masters Singles (40+) | $ 55 | $ 15 |
| 50+ Singles | $ 55 | $ 15 |
| 60+ Singles | $ 55 | $ 15 |
| 70+ Singles | $ 55 | $ 15 |
| 80+ Doubles (Min. 30+) | $ 55 | $ 15 |
| 100+ Doubles (Min. 40+) | $ 55 | $ 15 |
| 120+ Doubles (Min. 50+) | $ 55 | $ 15 |
| 140+ Doubles (Min. 60+) | $ 55 | $ 15 |
| B/C Singles Dropdown | $ 55 | $ 15 |
| Women's Singles Dropdown | $ 55 | $ 15 |
| B/C Boubles | $ 55 | $ 15 |
Discounts
| Code | Description | Amount | Expires |
|---|---|---|---|
| STUDENT1 | Discount for students entering one event | $ 20 | |
| STUDENT2 | Discount for students entering two events | $ 35 | |
| USHA | Discount for USHA members that show a membership card. | $ 5 |
