Armed Forces Open
2| Fees | ||
|---|---|---|
| Event | 1st Event | 2nd Event |
| Men's Singles: Open | $ 75 | $ 25 |
| Men's Doubles: 60+ | $ 75 | $ 25 |
| Men's Doubles: 70+ | $ 75 | $ 25 |
| Men's Singles: Super Master (60+) | $ 75 | $ 25 |
| Men's Singles: Diamond Master (70+) | $ 75 | $ 25 |
Discounts
| Code | Description | Amount | Expires |
|---|---|---|---|
| MILITARY | Active Duty, Reservists & Veterans | $ 15 | 2024-03-01 11:59 PM |
| STUDENT | Collegiate Players | $ 10 | 2024-03-01 11:59 PM |

