Skip to content
2024 National Collegiate Championships
2 | Fees |
---|
Event | 1st Event | 2nd Event |
---|
M 1-16 | $ 80 | $ 20 |
M 17-32 | $ 80 | $ 20 |
M 33-48 | $ 80 | $ 20 |
M 49-64 | $ 80 | $ 20 |
M 65-80 | $ 80 | $ 20 |
M 81-96 | $ 80 | $ 20 |
M 97-112 | $ 80 | $ 20 |
M 113-128 | $ 80 | $ 20 |
W 1-16 | $ 80 | $ 20 |
W 17-32 | $ 80 | $ 20 |
W 33-48 | $ 80 | $ 20 |
M Open Doubles | $ 80 | $ 20 |
M A Doubles | $ 80 | $ 20 |
M B Doubles | $ 80 | $ 20 |
M C Doubles | $ 80 | $ 20 |
W Open Doubles | $ 80 | $ 20 |
W B Doubles | $ 80 | $ 20 |
W C Doubles | $ 80 | $ 20 |
Discounts
Code | Description | Amount | Expires |
---|
| | $ 0 | |