2024 CC Fall Handball Tournament
2024-10-04 - 2024-10-06
Corpus Christi, TX
2| Fees | ||
|---|---|---|
| Event | 1st Event | 2nd Event |
| Men's Open/A Singles | $ 65 | $ 10 |
| Men's B Singles | $ 65 | $ 10 |
| Men's C Singles | $ 65 | $ 10 |
| Men's Novice Singles | $ 65 | $ 10 |
| Men's Masters Singles | $ 65 | $ 10 |
| Women's Open/A Singles | $ 65 | $ 10 |
| Open Doubles | $ 65 | $ 10 |
| B Doubles | $ 65 | $ 10 |
| 110+ Doubles | $ 65 | $ 10 |
Discounts
| Code | Description | Amount | Expires |
|---|---|---|---|
| Student | For current students | $ 40 |
