2024 MSHA State Singles / Doubles
2024-11-22 - 2024-11-24
Fridley, MN
2| Fees | ||
|---|---|---|
| Event | 1st Event | 2nd Event |
| Open Singles | $ 100 | $ 30 |
| A Singles | $ 100 | $ 30 |
| B Singles | $ 100 | $ 30 |
| C Singles | $ 100 | $ 30 |
| Women Open Singles | $ 100 | $ 30 |
| Super Master A 60+ Singles | $ 100 | $ 30 |
| Open Doubles | $ 100 | $ 30 |
| A Doubles | $ 100 | $ 30 |
| B Doubles | $ 100 | $ 30 |
| Women Open Doubles | $ 100 | $ 30 |
| Master A 40+ Doubles | $ 100 | $ 30 |
| Super Master A 60+ Doubles | $ 100 | $ 30 |
| Diamond Master A 70+ Doubles | $ 100 | $ 30 |
Discounts
| Code | Description | Amount | Expires |
|---|---|---|---|
| Student | Undergraduate Student | $ 30 | 2024-11-15 02:56 PM |
