2025 USHA Wallball Nationals
2| Fees | ||
|---|---|---|
| Event | 1st Event | 2nd Event |
| Men's Pro Singles | $ 80 | $ 25 |
| Men's B Singles | $ 55 | $ 20 |
| Men's Masters (40+) Singles | $ 55 | $ 20 |
| Men's Golden (50+) Singles | $ 55 | $ 20 |
| Men's Super (60+) Singles | $ 55 | $ 20 |
| Women's Pro Singles | $ 80 | $ 25 |
| Women's B Singles | $ 55 | $ 20 |
| Men's Pro Doubles | $ 80 | $ 25 |
| Men's Golden (50+) Doubles | $ 55 | $ 20 |
| Men's Masters (40+) Doubles | $ 55 | $ 20 |
| Men's B Doubles | $ 55 | $ 20 |
| Women's Pro Doubles | $ 80 | $ 25 |
| Women's B Doubles | $ 55 | $ 20 |
| Women's Seniors (35+) Doubles | $ 55 | $ 20 |
Discounts
| Code | Description | Amount | Expires |
|---|---|---|---|
| WORM | Early Bird gets the Worm! Or better yet, $15 off. Thank you for entering early | $ 15 | 2025-06-06 11:59 PM |

