2025 Arizona State Four-Wall Handball Championships
2025-06-13 - 2025-06-15
Flagstaff, AZ
2| Fees | ||
|---|---|---|
| Event | 1st Event | 2nd Event |
| Open Singles | $ 55 | $ 20 |
| A Singles | $ 55 | $ 20 |
| B Singles | $ 55 | $ 20 |
| 40 Singles | $ 55 | $ 20 |
| 70 Singles | $ 55 | $ 20 |
| Open Doubles | $ 55 | $ 20 |
| 70+ Doubles | $ 55 | $ 20 |
| B Doubles | $ 55 | $ 20 |
| 35+ and A Doubles Combined | $ 55 | $ 20 |
Discounts
| Code | Description | Amount | Expires |
|---|---|---|---|
| JUNIOR | For collegiate students and juniors | $ 30 | 2025-06-11 03:10 PM |
