49th Annual Rudy Harris Handball Tournament
2025-09-05 - 2025-09-06
FARGO, ND
2| Fees | ||
|---|---|---|
| Event | 1st Event | 2nd Event |
| Open / A Singles | $ 60 | $ 15 |
| Open / A Doubles | $ 60 | $ 15 |
| Masters / 40+ Singles | $ 60 | $ 15 |
| Masters / 40+ Doubles | $ 60 | $ 15 |
| B / 60+ Singles | $ 60 | $ 15 |
| B / 60+ Doubles | $ 60 | $ 15 |
Discounts
| Code | Description | Amount | Expires |
|---|---|---|---|
| Adult USHA/CHA | For Adult (Non-Student) USHA/CHA Members ONLY | $ 5 | 2025-09-01 12:00 PM |
| Student 1st Event | For Students (high school/college) playing in either 1 or 2 events | $ 30 | 2025-09-01 12:00 PM |
| Student 2nd Event | For Students (high school/college) playing in 2 events ONLY | $ 5 | 2025-09-01 12:00 PM |
