Tucson Senior Olympics
2026-01-23 - 2026-01-24
Tucson, Arizona US
2| Fees | ||
|---|---|---|
| Event | 1st Event | 2nd Event |
| 55 Singles | $ 10 | $ 10 |
| 70 Singles | $ 10 | $ 10 |
| 75 Singles | $ 10 | $ 10 |
| 80 Singles | $ 10 | $ 10 |
| $ 10 | $ 10 | |
| Gold Bracket Doubles | $ 10 | $ 10 |
| Silver Bracket Doubles | $ 10 | $ 10 |
Discounts
| Code | Description | Amount | Expires |
|---|---|---|---|
| AARP | Senior Citizen | $ 0 |
