Tucson Senior Olympics
2026-01-23 - 2026-01-24
Tucson, Arizona US
2| Fees | ||
|---|---|---|
| Event | 1st Event | 2nd Event |
| 50 Singles | $ 10 | $ 10 |
| 55 Singles | $ 10 | $ 10 |
| 60 Singles | $ 10 | $ 10 |
| 65 Singles | $ 10 | $ 10 |
| 70 Singles | $ 10 | $ 10 |
| 75 Singles | $ 10 | $ 10 |
| 80 Singles | $ 10 | $ 10 |
| 85 Singles | $ 10 | $ 10 |
| $ 10 | $ 10 | |
| 50 Doubles | $ 10 | $ 10 |
| 60 Doubles | $ 10 | $ 10 |
| 70 Doubles | $ 10 | $ 10 |
| 75 Doubles | $ 10 | $ 10 |
| 80 Doubles | $ 10 | $ 10 |
