Aggieland Classic/Texas State Doubles
2026-04-17 - 2026-04-19
College Station, Texas
2| Fees | ||
|---|---|---|
| Event | 1st Event | 2nd Event |
| Women's Open Doubles | $ 75 | $ 25 |
| Women's B/C Doubles | $ 75 | $ 25 |
| Men's A Doubles | $ 75 | $ 25 |
| Men's B/C Doubles | $ 75 | $ 25 |
| Novice Doubles | $ 75 | $ 25 |
| 80+ Doubles (min age 35) | $ 75 | $ 25 |
| 100+ Doubles (min age 45) | $ 75 | $ 25 |
| 120+ Doubles (min age 55) | $ 75 | $ 25 |
| 140+ Doubles (min age 65) | $ 75 | $ 25 |
| 160+ Doubles (min age 75) | $ 75 | $ 25 |
| WPH R48 Men's Pro Singles (Pre - Qualifier) | $ 75 | $ 25 |
| WPH R48 Women's Pro Singles (Pre - Qualifier) | $ 75 | $ 25 |
| Doug Randolph Cup (Approved College Teams Only) | $ 40 | $ 25 |
| Non-Player | $ 50 | $ 25 |
| Men's B/C Singles | $ 75 | $ 25 |
| Men's Novice Singles | $ 75 | $ 25 |
| Women's B Singles | $ 75 | $ 25 |
| Women's Novice Singles | $ 75 | $ 25 |
| Doug Randolph Cup Men's Doubles 1 | $ 75 | $ 25 |
| Doug Randolph Cup Men's Doubles 2 | $ 75 | $ 25 |
| Doug Randolph Cup Women's Doubles | $ 75 | $ 25 |
| Doug Randolph Cup Women's Singles | $ 75 | $ 25 |
| Doug Randolph Cup Men's Singles | $ 75 | $ 25 |
| Men's B/C Doubles | $ 75 | $ 25 |
| 100+ Doubles (min age 45) | $ 75 | $ 25 |
| Men's Open Doubles | $ 75 | $ 25 |
| Women's A Doubles | $ 75 | $ 25 |
| Men's A Singles | $ 75 | $ 25 |
Discounts
| Code | Description | Amount | Expires |
|---|---|---|---|
| STUDENT1 | For Full Time College Students Only For Their First Event | $ 35 | 2026-04-17 11:59 PM |
| STUDENT2 | For Full Time College Students Only entering their second event | $ 15 | 2026-04-17 11:59 PM |
