2026 USHA NorCal/Nev Junior Regional Handball Tournament
4| Fees | ||||
|---|---|---|---|---|
| Event | 1st Event | 2nd Event | 3rd Event | 4th Event |
| 13-Under | $ 20 | $ 0 | $ 0 | $ 0 |
| 17-Under | $ 20 | $ 0 | $ 0 | $ 0 |
| 19-Under | $ 20 | $ 0 | $ 0 | $ 0 |
| 11-Under Big Ball | $ 20 | $ 0 | $ 0 | $ 0 |
| 13-Under Big Ball | $ 20 | $ 0 | $ 0 | $ 0 |
| 17-Under Big Ball | $ 20 | $ 0 | $ 0 | $ 0 |
| 19-Under Big Ball | $ 20 | $ 0 | $ 0 | $ 0 |
| 19-Under Doubles | $ 20 | $ 0 | $ 0 | $ 0 |
| 13-Under Big Ball Doubles | $ 20 | $ 0 | $ 0 | $ 0 |
| 17-Under Big Ball Doubles | $ 20 | $ 0 | $ 0 | $ 0 |
| 19-Under Big Ball Doubles | $ 20 | $ 0 | $ 0 | $ 0 |

