2026 USHA National Junior 3-Wall Championships
4
| Fees | ||||
|---|---|---|---|---|
| Event | 1st Event | 2nd Event | 3rd Event | 4th Event |
| Boys U-19 Singles | $ 35 | $ 10 | $ 10 | $ 10 |
| Boys U-17 Singles | $ 35 | $ 10 | $ 10 | $ 10 |
| Boys U-15 Singles | $ 35 | $ 10 | $ 10 | $ 10 |
| Co-Ed U-11 Singles | $ 35 | $ 10 | $ 10 | $ 10 |
| Co-Ed U-11 Singles Big Ball | $ 35 | $ 10 | $ 10 | $ 10 |
| Boys U-19 Singles Big Ball | $ 35 | $ 10 | $ 10 | $ 10 |
| Boys U-17 Singles Big Ball | $ 35 | $ 10 | $ 10 | $ 10 |
| Boys U-15 Singles Big Ball | $ 35 | $ 10 | $ 10 | $ 10 |
| Girls U-19 Singles | $ 35 | $ 10 | $ 10 | $ 10 |
| Girls U-19 Singles Big Ball | $ 35 | $ 10 | $ 10 | $ 10 |
| Boys U-19 Doubles | $ 35 | $ 10 | $ 10 | $ 10 |
| Boys U-15 Doubles | $ 35 | $ 10 | $ 10 | $ 10 |
| Girls U-19 Doubles Big Ball | $ 35 | $ 10 | $ 10 | $ 10 |
| Fun Division (Modified Short Court) | $ 35 | $ 10 | $ 10 | $ 10 |
| Boys U-13 Doubles Big Ball | $ 35 | $ 10 | $ 10 | $ 10 |

