Corpus Christi Spring 2017 Handball Tournament
2017-05-05 - 2017-05-07
Corpus Christi, TX US
3| Fees | |||
|---|---|---|---|
| Event | 1st Event | 2nd Event | 3rd Event |
| Masters Singles | $ 40 | $ 10 | $ 0 |
| Doubles | $ 40 | $ 10 | $ 0 |
| Flight A | $ 40 | $ 10 | $ 0 |
| Flight B | $ 40 | $ 10 | $ 0 |
| Flight C | $ 40 | $ 10 | $ 0 |
| Flight D | $ 40 | $ 10 | $ 0 |
Discounts
| Code | Description | Amount | Expires |
|---|---|---|---|
| Student 1 Event | 0 | $ 20 | |
| Student 2 Event | 0 | $ 25 |
