77th Annual George Lee Invitational
2024-01-26 - 2024-01-28
Dallas, TX
2| Fees | ||
|---|---|---|
| Event | 1st Event | 2nd Event |
| Open Singles | $ 60 | $ 30 |
| A Singles | $ 60 | $ 30 |
| B Singles | $ 60 | $ 30 |
| C Singles | $ 60 | $ 30 |
| Novice Singles | $ 60 | $ 30 |
| 60+ Singles | $ 60 | $ 30 |
| Open Doubles | $ 60 | $ 30 |
| B Doubles | $ 60 | $ 30 |
| 120+ Doubles | $ 60 | $ 30 |
| Women's Open Singles | $ 60 | $ 30 |
| Novice Consolation | $ 60 | $ 30 |
| C Consolation | $ 60 | $ 30 |
| Urban Singles | $ 60 | $ 30 |
Discounts
| Code | Description | Amount | Expires |
|---|---|---|---|
| STUDENT1 | Discount for students entering one event | $ 30 | |
| STUDENT2 | Discount for students entering two events | $ 50 |
