68th Annual USHA National Junior 4-Wall Championships
2024-12-27 - 2024-12-30
Hazelwood, MO
3| Fees | |||
|---|---|---|---|
| Event | 1st Event | 2nd Event | 3rd Event |
| Boy's 17-Under | $ 75 | $ 25 | $ 0 |
| Boy's 13/15 -Under | $ 75 | $ 25 | $ 0 |
| 11-Under | $ 75 | $ 25 | $ 0 |
| Girl's 19-Under | $ 75 | $ 25 | $ 0 |
| Boy's 19-Under Doubles | $ 75 | $ 25 | $ 0 |
| Boy's Big Ball 19-Under | $ 75 | $ 25 | $ 0 |
| Boy's Big Ball 15-Under | $ 75 | $ 25 | $ 0 |
| Big Ball 15/13 and under Doubles | $ 75 | $ 25 | $ 0 |
| Boy's 19- under pool 1 | $ 75 | $ 25 | $ 0 |
| Boy's 19- under pool 2 | $ 75 | $ 25 | $ 0 |
| Boy's 19-under pool winner | $ 75 | $ 25 | $ 0 |
| Boy's 19-under pool 2nd place | $ 75 | $ 25 | $ 0 |
| Boy's-19 under pool 3rd place | $ 75 | $ 25 | $ 0 |
| 19-under finals | $ 75 | $ 25 | $ 0 |
Discounts
| Code | Description | Amount | Expires |
|---|---|---|---|
| EBIRD | Early Bird Discount - THANK YOU! | $ 10 | 2024-12-06 11:59 PM |
