2025 USHA National 3-Wall
2025-08-28 - 2025-09-01
Maumee, OH
4| Fees | ||||
|---|---|---|---|---|
| Event | 1st Event | 2nd Event | 3rd Event | 4th Event |
| Men's Open Singles | $ 115 | $ 25 | $ 25 | $ 0 |
| Women's Open Singles | $ 105 | $ 25 | $ 25 | $ 0 |
| Men's A Singles | $ 100 | $ 25 | $ 25 | $ 0 |
| Men's B Singles | $ 100 | $ 25 | $ 25 | $ 0 |
| Women's B Singles | $ 100 | $ 25 | $ 25 | $ 0 |
| Men's C Singles | $ 100 | $ 25 | $ 25 | $ 0 |
| Women's 35+ Singles | $ 100 | $ 25 | $ 25 | $ 0 |
| Men's 40+ Singles | $ 100 | $ 25 | $ 25 | $ 0 |
| Men's 45+ Singles | $ 100 | $ 25 | $ 25 | $ 0 |
| Men's 50+ Singles | $ 100 | $ 25 | $ 25 | $ 0 |
| Men's 50+ B Singles | $ 100 | $ 25 | $ 25 | $ 0 |
| Men's 55+ Singles | $ 100 | $ 25 | $ 25 | $ 0 |
| Men's 60+ Singles | $ 100 | $ 25 | $ 25 | $ 0 |
| Men's 65+ Singles | $ 100 | $ 25 | $ 25 | $ 0 |
| Men's 70+ Singles | $ 100 | $ 25 | $ 25 | $ 0 |
| Men's 75+ Singles | $ 100 | $ 25 | $ 25 | $ 0 |
| Men's Open Doubles | $ 115 | $ 25 | $ 25 | $ 0 |
| Women's Open Doubles | $ 105 | $ 25 | $ 25 | $ 0 |
| Men's A Doubles | $ 100 | $ 25 | $ 25 | $ 0 |
| Men's B Doubles | $ 100 | $ 25 | $ 25 | $ 0 |
| Men's 35+ Doubles | $ 100 | $ 25 | $ 25 | $ 0 |
| Men's 45+ Doubles | $ 100 | $ 25 | $ 25 | $ 0 |
| Men's 55+ Doubles | $ 100 | $ 25 | $ 25 | $ 0 |
| Men's 60+ Doubles | $ 100 | $ 25 | $ 25 | $ 0 |
| Men's 65+ Doubles | $ 100 | $ 25 | $ 25 | $ 0 |
| Men's 70+ Doubles | $ 100 | $ 25 | $ 25 | $ 0 |
| Men's 75+ Doubles | $ 100 | $ 25 | $ 25 | $ 0 |
| Men's Open Big Ball Doubles | $ 90 | $ 25 | $ 25 | $ 0 |
| Men's 35+ Big Ball Doubles | $ 100 | $ 25 | $ 25 | $ 0 |
| Mixed Doubles One Wall | $ 65 | $ 25 | $ 25 | $ 0 |
