2025 Milwaukee Handball Classic
2| Fees | ||
|---|---|---|
| Event | 1st Event | 2nd Event |
| Open Singles | $ 85 | $ 30 |
| A Singles | $ 85 | $ 30 |
| B Singles | $ 85 | $ 30 |
| C Singles | $ 85 | $ 30 |
| 35+ Singles | $ 85 | $ 30 |
| 50+ Singles | $ 85 | $ 30 |
| 60+ Singles | $ 85 | $ 30 |
| 70+ Singles | $ 85 | $ 30 |
| 100+ Doubles | $ 85 | $ 30 |
| 120+ Doubles | $ 85 | $ 30 |
| 130+ Doubles | $ 85 | $ 30 |
| 140+ Doubles | $ 85 | $ 30 |
| Women's Open Singles | $ 85 | $ 30 |
| Women's B Singles | $ 85 | $ 30 |
Discounts
| Code | Description | Amount | Expires |
|---|---|---|---|
| RAFFLE | Discount for winning the raffle | $ 85 | 2025-12-05 12:42 PM |
| Student | $ 35 | 2025-11-27 10:00 PM |

