2026 Maverick Open
2026-01-30 - 2026-02-01
Mankato, Minnesota
2| Fees | ||
|---|---|---|
| Event | 1st Event | 2nd Event |
| Men's Singles Small Ball: Open | $ 60 | $ 25 |
| Men's Singles Small Ball: A | $ 60 | $ 25 |
| Men's Singles Small Ball: B | $ 60 | $ 25 |
| Men's Singles Small Ball: C | $ 60 | $ 25 |
| Men's Doubles Small Ball: Open | $ 60 | $ 25 |
| Men's Doubles Small Ball: B/C | $ 60 | $ 25 |
| Women's Doubles Small Ball: Open | $ 60 | $ 25 |
| Women's Doubles Small Ball: A/B | $ 60 | $ 25 |
| Women's Singles Small Ball: Open | $ 60 | $ 25 |
| Women's Singles Small Ball: B | $ 60 | $ 25 |
Discounts
| Code | Description | Amount | Expires |
|---|---|---|---|
| COLLEGE | Discount for collegiate players is $25 fee for first entry instead of $60 | $ 35 | 2026-01-23 11:59 PM |
