2026 USHA National Collegiate Handball Championships
2| Fees | ||
|---|---|---|
| Event | 1st Event | 2nd Event |
| M 1-16 | $ 80 | $ 100 |
| M 17-32 | $ 80 | $ 100 |
| M 33-48 | $ 80 | $ 100 |
| M 49-64 | $ 80 | $ 100 |
| M 65-80 | $ 80 | $ 100 |
| M 81-96 | $ 80 | $ 100 |
| W 1-16 | $ 80 | $ 100 |
| W 17-32 | $ 80 | $ 100 |
| M Open Doubles | $ 80 | $ 100 |
| M A Doubles | $ 80 | $ 100 |
| M B Doubles | $ 80 | $ 100 |
| M C Doubles | $ 80 | $ 100 |
| W Open Doubles | $ 80 | $ 100 |
| W A Doubles | $ 80 | $ 100 |
| W B Doubles | $ 80 | $ 100 |

