42nd Annual Dr. Thomas H. Burnett Bear Bash - R48 and WR48 Pre Qualifier - 2026 USHA Womens Classic
2
| Fees |
|---|
| Event | 1st Event | 2nd Event |
|---|
| Women's Open Singles | $ 75 | $ 15 |
| Women's B Singles | $ 75 | $ 15 |
| Women's Open Doubles | $ 75 | $ 15 |
| Women's B Doubles | $ 75 | $ 15 |
| Men's Open Singles | $ 75 | $ 15 |
| Men's A Singles | $ 75 | $ 15 |
| Men's B Singles | $ 75 | $ 15 |
| Men's C Singles | $ 75 | $ 15 |
| Men's Open Doubles | $ 75 | $ 15 |
| Men's A Doubles | $ 75 | $ 15 |
| Men's B Doubles | $ 75 | $ 15 |
| Men's C Doubles | $ 75 | $ 15 |
| Men's 35+ Singles | $ 75 | $ 15 |
| Men's 35+ Doubles | $ 75 | $ 15 |
| Men's 50+ Singles | $ 75 | $ 15 |
| Men's 50+ Doubles | $ 75 | $ 15 |
| Men's 60+ Singles | $ 75 | $ 15 |
| Men's 60+ Doubles | $ 75 | $ 15 |
| Men's 70+ Singles | $ 75 | $ 15 |
| Men's 70+ Doubles | $ 75 | $ 15 |
| Men's Open Big Ball Singles | $ 75 | $ 15 |
| Men's B Big Ball Singles | $ 75 | $ 15 |
| Men's Big Ball Doubles | $ 75 | $ 15 |
| Junior 17U Singles | $ 75 | $ 15 |
| Junior 17U Singles - B | $ 75 | $ 15 |
Discounts
| Code | Description | Amount | Expires |
|---|
| ALUM | Alumni of Missouri State can get $20 off their entry fee | $ 20 | |
| STUDENT | Juniors and college students can get a $50 discount on their first event | $ 50 | |