42nd Annual Dr. Thomas H. Burnett Bear Bash - 2026 USHA Womens Classic
2| Fees | ||
|---|---|---|
| Event | 1st Event | 2nd Event |
| Women's Open Singles | $ 55 | $ 15 |
| Women's B Singles | $ 55 | $ 15 |
| Women's Open Doubles | $ 55 | $ 15 |
| Women's B Doubles | $ 55 | $ 15 |
| Men's Open Singles | $ 55 | $ 15 |
| Men's A Singles | $ 55 | $ 15 |
| Men's B Singles | $ 55 | $ 15 |
| Men's C Singles | $ 55 | $ 15 |
| Men's Open Doubles | $ 55 | $ 15 |
| Men's A Doubles | $ 55 | $ 15 |
| Men's B Doubles | $ 55 | $ 15 |
| Men's C Doubles | $ 55 | $ 15 |
| Men's 35+ Singles | $ 55 | $ 15 |
| Men's 35+ Doubles | $ 55 | $ 15 |
| Men's 50+ Singles | $ 55 | $ 15 |
| Men's 50+ Doubles | $ 55 | $ 15 |
| Men's 60+ Singles | $ 55 | $ 15 |
| Men's 60+ Doubles | $ 55 | $ 15 |
| Men's 70+ Singles | $ 55 | $ 15 |
| Men's 70+ Doubles | $ 55 | $ 15 |
| Men's Open Big Ball Singles | $ 55 | $ 15 |
| Men's B Big Ball Singles | $ 55 | $ 15 |
| Men's Big Ball Doubles | $ 55 | $ 15 |
| Junior 17U Singles | $ 55 | $ 15 |
| Junior 17U Singles - B | $ 55 | $ 15 |
Discounts
| Code | Description | Amount | Expires |
|---|---|---|---|
| STUDENT | Juniors and college students can get a $30 discount on their first event | $ 30 |

