2026 3-Wall Eastern Regional Handball Tournament
2026-08-15 - 2026-08-16
Ellicott City, MD
2| Fees | ||
|---|---|---|
| Event | 1st Event | 2nd Event |
| Open Doubles | $ 65 | $ 20 |
| Open Singles | $ 65 | $ 20 |
| 50+ Doubles | $ 65 | $ 20 |
| 50+ Singles | $ 65 | $ 20 |
| 60+Doubles | $ 65 | $ 20 |
| 60+ Singles | $ 65 | $ 20 |
| 70+ Doubles | $ 65 | $ 20 |
| 70+ Singles | $ 65 | $ 20 |
Discounts
| Code | Description | Amount | Expires |
|---|---|---|---|
| Student | $ 10 |
