50th Annual Rudy Harris Handball Tournament
2
| Fees |
|---|
| Event | 1st Event | 2nd Event |
|---|
| Open Singles | $ 65 | $ 15 |
| Open Doubles | $ 65 | $ 15 |
| A Singles | $ 65 | $ 15 |
| A Doubles | $ 65 | $ 15 |
| B Singles | $ 65 | $ 15 |
| B Doubles | $ 65 | $ 15 |
| Masters / 40+ Singles | $ 65 | $ 15 |
| Masters / 40+ Doubles | $ 65 | $ 15 |
| 50+ Singles | $ 65 | $ 15 |
| 50+ Doubles | $ 65 | $ 15 |
| 60+ Singles | $ 65 | $ 15 |
| 60+ Doubles | $ 65 | $ 15 |
| 70+ Singles | $ 65 | $ 15 |
| 70+ Doubles | $ 65 | $ 15 |
Discounts
| Code | Description | Amount | Expires |
|---|
| Adult USHA/CHA | This discount is for Adult (Non-Student) USHA/CHA Members | $ 5 | 2026-09-25 01:00 PM |
| Student 1st Event | This discount is for students (college or younger) who are playing in either one or two events | $ 30 | 2026-09-25 01:00 PM |
| Student 2nd Event | This discount is for students (college or younger) who are playing in two events ONLY | $ 5 | 2026-09-25 01:00 PM |