5th Annual Las Cruces Invitational Junior Handball Tournament
2
| Fees | ||
|---|---|---|
| Event | 1st Event | 2nd Event |
| 23 and under big ball mens singles | $ 20 | $ 0 |
| 19 and under big ball boys singles | $ 20 | $ 0 |
| 17 and under big ball boys singles | $ 20 | $ 0 |
| 15 and under big ball boys singles | $ 20 | $ 0 |
| 13 and under big ball boys singles | $ 20 | $ 0 |
| 11 and under big ball boys singles | $ 20 | $ 0 |
| 9 and under big ball boys singles | $ 20 | $ 0 |
| 23 and under big ball womens singles | $ 20 | $ 0 |
| 19 and under big ball girls singles | $ 20 | $ 0 |
| 17 and under big ball girls singles | $ 20 | $ 0 |
| 13 and under big ball girls singles | $ 20 | $ 0 |
| 15 and under big ball girls singles | $ 20 | $ 0 |
| 11 and under big ball girls singles | $ 20 | $ 0 |
| 9 and under big ball girls singles | $ 20 | $ 0 |
