2026 Milwaukee Handball Classic
2
| Fees |
|---|
| Event | 1st Event | 2nd Event |
|---|
| Open Singles | $ 90 | $ 30 |
| A Singles | $ 90 | $ 30 |
| B Singles | $ 90 | $ 30 |
| C Singles | $ 90 | $ 30 |
| Women's Open Singles | $ 90 | $ 30 |
| Women's B Singles | $ 90 | $ 30 |
| 100 Doubles | $ 90 | $ 30 |
| 120 Doubles | $ 90 | $ 30 |
| 140 Doubles | $ 90 | $ 30 |
| 35+ Singles | $ 90 | $ 30 |
| 50+ Singles | $ 90 | $ 30 |
| 60+ Singles | $ 90 | $ 30 |
| 70+ Singles | $ 90 | $ 30 |
Discounts
| Code | Description | Amount | Expires |
|---|
| Student | Students and Juniors | $ 40 | 2026-11-29 10:12 PM |