2027 USHA National Junior 4-Wall Championships
3
| Fees | |||
|---|---|---|---|
| Event | 1st Event | 2nd Event | 3rd Event |
| Boys 13 & Under Small Ball Singles | $ 60 | $ 15 | $ 15 |
| Boys 15 & Under Small Ball Singles | $ 60 | $ 15 | $ 15 |
| Boys 17 & Under Small Ball Singles | $ 60 | $ 15 | $ 15 |
| Boys 19 & Under Small Ball Singles | $ 60 | $ 15 | $ 15 |
| Girls 13 & Under Small Ball Singles | $ 60 | $ 15 | $ 15 |
| Girls 15 & Under Small Ball Singles | $ 60 | $ 15 | $ 15 |
| Girls 17 & Under Small Ball Singles | $ 60 | $ 15 | $ 15 |
| Girls 19 & Under Small Ball Singles | $ 60 | $ 15 | $ 15 |
| Boys 13 & Under Big Ball Singles | $ 60 | $ 15 | $ 15 |
| Boys 15 & Under Big Ball Singles | $ 60 | $ 15 | $ 15 |
| Boys 17 & Under Big Ball Singles | $ 60 | $ 15 | $ 15 |
| Boys 19 & Under Big Ball Singles | $ 60 | $ 15 | $ 15 |
| Girls 13 & Under Big Ball Singles | $ 60 | $ 15 | $ 15 |
| Girls 15 & Under Big Ball Singles | $ 60 | $ 15 | $ 15 |
| Girls 17 & Under Big Ball Singles | $ 60 | $ 15 | $ 15 |
| Girls 19 & Under Big Ball Singles | $ 60 | $ 15 | $ 15 |
| Boys 15 & Under Small Ball Doubles | $ 60 | $ 15 | $ 15 |
| Boys 19 & Under Small Ball Doubles | $ 60 | $ 15 | $ 15 |
| Girls 15 & Under Small Ball Doubles | $ 60 | $ 15 | $ 15 |
| Girls 19 & Under Small Ball Doubles | $ 60 | $ 15 | $ 15 |
| Boys 15 & Under Big Ball Doubles | $ 60 | $ 15 | $ 15 |
| Boys 19 & Under Big Ball Doubles | $ 60 | $ 15 | $ 15 |
| Girls 15 & Under Big Ball Doubles | $ 60 | $ 15 | $ 15 |
| Girls 19 & Under Big Ball Doubles | $ 60 | $ 15 | $ 15 |
| Fun Division (Modified Short Court) | $ 60 | $ 15 | $ 15 |
| 11 & Under Coed Small Ball | $ 60 | $ 15 | $ 15 |
| 11 & Under Coed Big Ball | $ 60 | $ 15 | $ 15 |
