2027 World 4-Wall Handball Championships
2
| Fees |
|---|
| Event | 1st Event | 2nd Event |
|---|
| Men's Open Singles | CND 200 | CND 50 |
| Men's A Singles | CND 200 | CND 50 |
| Men's B Singles | CND 200 | CND 50 |
| Men's C Singles | CND 200 | CND 50 |
| Men's 40+ Singles | CND 200 | CND 50 |
| Men's 40+ B Singles | CND 200 | CND 50 |
| Men's 45+ Singles | CND 200 | CND 50 |
| Men's 45+ B Singles | CND 200 | CND 50 |
| Men's 50+ Singles | CND 200 | CND 50 |
| Men's 50+ B Singles | CND 200 | CND 50 |
| Men's 55+ Singles | CND 200 | CND 50 |
| Men's 55+ B Singles | CND 200 | CND 50 |
| Men's 60+ Singles | CND 200 | CND 50 |
| Men's 60+ B Singles | CND 200 | CND 50 |
| Men's 65+ Singles | CND 200 | CND 50 |
| Men's 65+ B Singles | CND 200 | CND 50 |
| Men's 70+ Singles | CND 200 | CND 50 |
| Men's 75+ Singles | CND 200 | CND 50 |
| Men's Open Doubles | CND 200 | CND 50 |
| Men's A Doubles | CND 200 | CND 50 |
| Men's B Doubles | CND 200 | CND 50 |
| Men's C Doubles | CND 200 | CND 50 |
| Men's 40+ Doubles | CND 200 | CND 50 |
| Men's 50+ Doubles | CND 200 | CND 50 |
| Men's 50+ B Doubles | CND 200 | CND 50 |
| Men's 60+ Doubles | CND 200 | CND 50 |
| Men's 60+ B Doubles | CND 200 | CND 50 |
| Men's 65+ Doubles | CND 200 | CND 50 |
| Men's 70+ Doubles | CND 200 | CND 50 |
| Men's 75+ Doubles | CND 200 | CND 50 |
| Women's Open Singles | CND 200 | CND 50 |
| Women's A Singles | CND 200 | CND 50 |
| Women's B Singles | CND 200 | CND 50 |
| Women's C Singles | CND 200 | CND 50 |
| Women's 30+ Singles | CND 200 | CND 50 |
| Women's 40+ Singles | CND 200 | CND 50 |
| Women's 55+ Singles | CND 200 | CND 50 |
| Women's Open Doubles | CND 200 | CND 50 |
| Women's A Doubles | CND 200 | CND 50 |
| Women's B Doubles | CND 200 | CND 50 |
| Women's C Doubles | CND 200 | CND 50 |
| Women's 40+ Doubles | CND 200 | CND 50 |
| Men's 40+ B Doubles | CND 200 | CND 50 |
| Boy's 11U Singles | CND 125 | CND 50 |
| Boy's 13U Singles | CND 125 | CND 50 |
| Boy's 15U Singles | CND 125 | CND 50 |
| Boy's 17U Singles | CND 125 | CND 50 |
| Boy's 19U Singles | CND 125 | CND 50 |
| Boy's 19U Doubles | CND 125 | CND 50 |
| Boy's 17U Doubles | CND 125 | CND 50 |
| Boy's 15U Doubles | CND 125 | CND 50 |
| Boy's 13U Doubles | CND 125 | CND 50 |
| Boy's 11U Doubles | CND 125 | CND 50 |
| Girl's 11U Singles | CND 125 | CND 50 |
| Girl's 13U Singles | CND 125 | CND 50 |
| Girl's 15U Singles | CND 125 | CND 50 |
| Girl's 17U Singles | CND 125 | CND 50 |
| Girl's 19U Singles | CND 125 | CND 50 |
| Girl's 11U Doubles | CND 125 | CND 50 |
| Girl's 13U Doubles | CND 125 | CND 50 |
| Girl's 15U Doubles | CND 125 | CND 50 |
| Girl's 17U Doubles | CND 125 | CND 50 |
| Girl's 19U Doubles | CND 125 | CND 50 |
Discounts
| Code | Description | Amount | Expires |
|---|
| EARLYBIRD | Early Registration Discount | CND 50 | 2026-11-17 10:01 PM |