2027 Missouri State Doubles
2
| Fees | ||
|---|---|---|
| Event | 1st Event | 2nd Event |
| Open Doubles | $ 75 | $ 25 |
| A Doubles | $ 75 | $ 25 |
| B Doubles | $ 75 | $ 25 |
| Women's Open Doubles | $ 75 | $ 25 |
| Women's B Doubles | $ 75 | $ 25 |
| Big Ball Open/A Doubles | $ 75 | $ 25 |
| 35 Doubles | $ 75 | $ 25 |
| 50 Doubles | $ 75 | $ 25 |
| 60 Doubles | $ 75 | $ 25 |
| 70 Doubles | $ 75 | $ 25 |
| 80 Doubles | $ 75 | $ 25 |
Discounts
| Code | Description | Amount | Expires |
|---|---|---|---|
| Student | For Junior and Collegiate Students | $ 40 | 2026-01-18 11:00 AM |
