USHA Hall of Fame Tournament
2016-03-06 - 2016-03-09
Tucson, AZ USA
2| Fees | ||
|---|---|---|
| Event | 1st Event | 2nd Event |
| Open Singles | $ 60 | $ 20 |
| Open Doubles | $ 60 | $ 20 |
| A Singles | $ 60 | $ 20 |
| B Singles | $ 60 | $ 20 |
| C Singles | $ 60 | $ 20 |
| D Singles | $ 60 | $ 20 |
| Women's Singles | $ 60 | $ 20 |
| 40 Singles | $ 60 | $ 20 |
| 40 Doubles | $ 60 | $ 20 |
| 50 Singles | $ 60 | $ 20 |
| 50 Doubles | $ 60 | $ 20 |
| 60 Singles | $ 60 | $ 20 |
| 60 Doubles | $ 60 | $ 20 |
| 70 Singles | $ 60 | $ 20 |
| 70 Doubles | $ 60 | $ 20 |
| Juniors A (1 bounce) | $ 60 | $ 20 |
| Juniors B (2 bounce) | $ 60 | $ 20 |
